Governor | Type | First Appointed | Term of Office | Current Term Start Date | Current Term End Date |
David Coles AY2020/21 Chair | Trust Appointed | 16/04/2018 | 4 Years | 16/04/2018 | 15/04/2022 |
Helena Smith AY2020/21 Vice Chair | Trust Appointed | 16/04/2018 | 4 Years | 16/04/2018 | 15/04/2022 |
Hayley Guest | Head Teacher | 16/04/2018 | Ex-officio | Ex-officio | Ex-officio |
Stephen Joseph | Staff Governor | 01/06/2018 | 4 Years | 01/06/2018 | 31/05/2022 |
Michelle Paterson | Staff Governor | 01/06/2018 | 4 Years | 01/06/2018 | 31/05/2022 |
Andy Aston | Parent Governor | 16/04/2018 | 4 Years | 16/04/2018 | 15/04/2022 |
Pete Tarbuck | Parent Governor | 16/04/2018 | 4 Years | 16/04/2018 | 15/04/2022 |
Previous Governors
Name | Term of Office | Term in Office | Appointment Type | |||
Harman Banger | 4 Years | 13/11/2019 - 20/10/2020 | Co-Opted Governor | |||